Vim li cas thiaj xaiv peb
Peb yog ib tug thawj coj hauv graphite electrode kev lag luam ... Qhov no yog peb lub sijhawm.
Peb muaj nyob hauv Datong City, ze rau Taiyuan thiab Ulanqab, tus nqi tseem ceeb ntawm graphite electrode kev lag luam.
Peb tau txais kev txhawb nqa muaj zog los ntawm tsoomfwv Datong City.
Peb yog cov tuam txhab teev; Thawj-chav kawm tau zoo yog peb lub hom.
Peb lub hom phiaj ua kom nthuav peb lub lag luam thiab tau mob siab ua kom tsim 700mm graphite electrodes, uas tau nkag mus rau theem kev sim siab.
Peb lub hom phiaj yog ua haujlwm rau Kev Lag Luam Thoob Ntiaj Teb thiab Txhim Kho cov neeg muaj txiaj ntsig zoo.
Siab purity hluav taws xob conductivity graphite elegrode cov khoom tsis muaj
| Inch (hli) | Ntev (hli) | ||||||
| Nominal diam | Qhov tseeb ntawm txoj kab | Nominal ntev | Muaj cai thev taus | Luv ntev ntev | |||
| Nti | lub hli | <= | >= | Daim tawv nqaij dub<= | / | / | / |
| 3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 | ±100 | -275 |
| 4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
| 5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
| 6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
| 7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
| 8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
| 9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
| 10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
| 12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
| 14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
| 16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
| 18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
| 20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
| 22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
| 24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
| 26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
| 28 | 700 | 714 | 710 | 707 | 2400/2700 | ||
Graphite pas nrig RP HP UHP qib graphite
Cov yam ntxwv tseem ceeb ntawm cov hluav taws xob ua hluav taws xob li cas. Kev tsim cov hluav taws xob arc rauv electrodes yog cim los ntawm cov voj voog ntev heev (feem ntau kav peb mus rau tsib lub hlis, thiab cov txheej txheem ntau. Txij xyoo 2014 mus rau 2019, Ntiaj teb hluav taws xob ua hluav taws xob ntau lawm sab nraum cov Tuam Tshoj txo ntawm 800, {}}}}}}%. Nyob rau hauv 2019, ultra-high-high-high-high-high-high-high-high-fais fab fais fab hluav taws xob suav nrog kwv yees li 90% ntawm tag nrho cov hluav taws xob tshuab hluav taws xob ntau lawm sab nraum Suav. Nyob rau lub sijhawm no, kaw cov nroj tsuag muaj peev xwm qis, kev siv sijhawm ntev ntev ib puag ncig, thiab kev rov ua haujlwm ntev coj mus rau kev poob hauv kev tsim khoom sab nraud Suav teb. Qhov kev sib pauv no ntawm kev tsim khoom thiab kev noj tau muaj los ntawm hluav taws xob arc rauv electrodes exported los ntawm Tuam Tshoj.
Los ntawm kev thov lub siab xav, Thoob Ntiaj Teb Hluav Taws Xob Hluav Taws Xob (tsis suav nrog xyoo 2014 mus rau xyoo 2019.






Cim npe nrov: Graphite EDM cov hluav taws xob, Tuam Tshoj graphite EDM Electrodes Manufacturers, lwm tus neeg, Hoobkas






