Vim li cas thiaj xaiv peb
Kev Tsim Kho Cov Kev Lag Luam, Ua tau zoo lav, ncav sijhawm, thiab kev nyab xeeb them nyiaj.
Peb muaj cov nqi sib tw thiab muab kev sib tw tau.
Peb lees txais cov xaj cov xaj me thiab cov qauv xaj rau kev sib hais lub hom phiaj.
Peb zoo saib xyuas cov txheej txheem ntau lawm thiab muab cov tswv yim sijhawm.
Cov ntsiab lus nqe thiab cov kev them nqi yog sib ceg.
Peb muab kev pab zoo tshaj plaws.
Siab purity hluav taws xob conductivity graphite elegrode cov khoom tsis muaj
| Inch (hli) | Ntev (hli) | ||||||
| Nominal diam | Qhov tseeb ntawm txoj kab | Nominal ntev | Muaj cai thev taus | Luv ntev ntev | |||
| Nti | lub hli | <= | >= | Daim tawv nqaij dub<= | / | / | / |
| 3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 | ±100 | -275 |
| 4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
| 5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
| 6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
| 7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
| 8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
| 9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
| 10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
| 12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
| 14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
| 16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
| 18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
| 20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
| 22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
| 24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
| 26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
| 28 | 700 | 714 | 710 | 707 | 2400/2700 | ||
Graphite pas nrig RP HP UHP Cov Qauv Qeb Khoom en graphite
Graphite rau cov electrodes yog siv nyob rau hauv cov hluav taws xob rauv statold. Dab tsi yog qhov kev siv ntawm graphite li cov elecodes? Lub zog zoo li qub yog cov siv hluav taws xob feem ntau yog siv nyob rau hauv lub zog hluav taws xob rau steelmaking rau steelmaking rau steelmaking rau steelmaking, silicon ua kom zoo nkauj, thiab lwm yam kev hloov kho cov txheej txheem. High-zog thiab ultra-high-fower graphite Raws li cov electrodes yog siv hauv high-zog thiab ultra-high-high-high-high-high-fais fab hluav taws xob arcaking. Sab nraum cov steelmaking, graphite raws li cov electrodes tseem siv nyob rau hauv LF (tsho rauv taws) kho kom zoo. Ua ke, Fais arc rauv taws ua kom loj thiab lf Refining Account rau ntau tshaj 80% ntawm graphite li electrode noj.
Raws li kev tsim khoom, nws tuaj yeem suav tias:
1 tuj ntawm dog dig graphite raws li electrode yuav tsum tau 0. 2 tons ntawm roj av coke sib sau ua ke.
1 tuj ntawm high-zog graphite raws li electrode yuav tsum tau {}}. 71 tons ntawm roj av coke thiab {4}}. 31 tons ntawm koob coke.
1 tuj ntawm ultra-high-fais fab graphite raws li electrode yuav tsum {}}}. 2 Tons ntawm Koob Coke.






Cim npe nrov: rp hp uhp hluav taws xob arc rauv hluav taws xob, Tuam Tshoj RP HP UHP Fais Arc Rauv Electrodes Manufacturers, lwm tus neeg, Hoobkas






