Peb yog leej twg?
Zhenan tau nyob rau hauv cov ntaub ntawv metallurgical cov ntaub ntawv kev lag luam rau 30 xyoo. Los ntawm kev ua ke cov khoom siv thiab ua kom zoo pab peb cov kws tshaj lij, peb tau nthuav mus rau hauv Alloy, lub hnab loj, thiab cov lag luam retail.
Peb muaj peb lub chaw ua haujlwm thiab tau nqis peev rau lwm cov khoom siv metallurgical, ntxiv dag zog rau peb kev tsim khoom thiab kev tswj hwm zoo thaum tswj tus nqi sib tw.
Siab purity hluav taws xob conductivity graphite elegrode cov khoom tsis muaj
| Inch (hli) | Ntev (hli) | ||||||
| Nominal diam | Qhov tseeb ntawm txoj kab | Nominal ntev | Muaj cai thev taus | Luv ntev ntev | |||
| Nti | lub hli | <= | >= | Daim tawv nqaij dub<= | / | / | / |
| 3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 | ±100 | -275 |
| 4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
| 5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
| 6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
| 7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
| 8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
| 9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
| 10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
| 12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
| 14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
| 16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
| 18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
| 20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
| 22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
| 24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
| 26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
| 28 | 700 | 714 | 710 | 707 | 2400/2700 | ||
Siv thiab ua haujlwm ntawm graphite li electrodes
Graphite CLASY CALE?
Yog lawm, graphite yog conductive, thiab cov cuab yeej no yog ze rau nws cov qauv. Txhua cov pa roj mom nyob rau hauv graphite muaj plaub txheej txheem hluav taws xob. Nyob rau hauv ib daim ntawv graphite, txhua tus roj carbon atom cov ntawv muaj zog tshuaj muaj zog nrog peb cov neeg nyob ze carbon atoms los ntawm sib koom hluav taws xob khub. Tsuas yog peb ntawm plaub lub tshuab hluav taws xob sab nraud koom nrog cov pob zeb no, tawm ntawm ib qho hluav taws xob dawb ib qho carbon. Lub xub ntiag ntawm cov hluav taws xob dawb pub rau graphite los ua hluav taws xob.
Ib cag ntawm graphite, kev sib raug zoo ntawm kev coj ua thiab qhov kub thiab txias rau cov khoom sib txawv:
Hauv cov hlau, kev coj ua qis dua li kub nce ntxiv.
Nyob rau hauv semiconductors, conductivity nce li qhov kub nce ntxiv.






Cim npe nrov: UHP Electrodes Rau Cov Hlau Ua, Tuam Tshoj UHP Electrodes rau Hlau Ua Cov Chaw Tsim Khoom, Chaw muag khoom, Hoobkas






