100-750mm graphite electrodes uhp hp rp graphite rau EAF LF rauv taws
| Yam | Lub hwj chim | Siab zog | Ultra Muaj Zog Loj | ||||
| Ib yam | 3-24inch | 4-24inch | 14-24inch | 12-20inch | 22-28inch | ||
| φ75-600mm | In100-300mm | om350-600mm | φ300-500mm | φ550-700mm | |||
| Resiveivity | Khoom siv hluav taws xob | μΩ·m | 7.0-9.0 | 5.8-6.8 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
| Lub txiv mis | 4.0-4.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
| Dabtsi yog khoov Stregth | Khoom siv hluav taws xob | MPa | 8.0-12.0 | 9.0-12.0 | 10.0-14 | 10.0-15.0 | 12.0-16.0 |
| Lub txiv mis | 19.0-22.0 | 16.0-20 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
| Elastic modulus | Khoom siv hluav taws xob | GPA | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Lub txiv mis | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Ceev ntom | Khoom siv hluav taws xob | g / cm3 | 1.60-1.65 | 1.68-1.70 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
| Lub txiv mis | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | 1.8-1.85 | ||
| Txhos | Khoom siv hluav taws xob | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Lub txiv mis | |||||||
| Khoom siv hluav taws xob | 10-6/ºC | 2.0-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 | |
| Kha Hlab | Lub txiv mis | 100-600ºC | 1.8-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Txais tos hu rau peb rau kev hais.
Email: info@zaferroalloy.com
Lub 600mm Graphite Rod Electrode sawv ua cov txheej txheem ua haujlwm hauv kev muaj cov txheej txheem hauv kev lag luam, muaj nuj nqis rau nws qhov loj me, thiab kev ua haujlwm zoo. Thaum 600 hli hauv lub cheeb, nws cov khoom siv khov kho ua rau nws zoo rau high- daim ntawv thov tam sim no uas ua ntu zus kev ua tau zoo thiab ntev yog qhov tseem ceeb.
Hauv hluav taws xob arc (EAFs) rau steelmaking, 600mm graphaking rods ua cov hluav taws xob, ua kom muaj hluav taws xob uas yaj cov hlau. Lawv txoj kab uas hla loj me me me ceev, txo cov cua sov ntawm qhov taub thiab txuas ntxiv lub neej. Piv txwv li, hauv 300 - tuj tuj EAF, muaj 600mm UXE {10} Melting SCRAP hauv 60-90 feeb-deb dua li cov electser me me.
Tshaj li EAFs, 600mm Graphite Rods yog pivotal hauv aluminium smelting. Nyob rau hauv pre - bake colel electrolytic cell, lawv lub siab purity (sulfur Kev tsim khoom 600mm graphite rods cuam tshuam nrog precision: high {1} {1} {{1} {{1} {1} {1} {{1} {1} {1} {1}- Graphitizitization ntawm 2,500-3,000℃dlaus teb cov atoms rau hauv crystalline qauv, slashing resistivity mus <55 · m. Kev kho siab tshaj plaws xws li resin impregnation lossis silicon carbide txheej ntxiv txhim kho, txuas lub neej ua hauj lwm, txuas lub neej los ntawm 30-50%. Hauv cov ntsiab lus, lub 600mm Graphite Rod electrode qhov loj thiab optimized cov khoom ua rau nws tsis tseem ceeb, kev ntsuas lub zog, thiab raug nqi- ua hauj lwm zoo.
Cim npe nrov: 600mm graphite rod electrode, Tuam Tshoj 600 hli graphite rod electrode manufacturding, lwm tus neeg, Hoobkas










