Vim li cas thiaj xaiv Zhenan?
Peb txoj kev cog lus rau kev ua tau zoo
Tag nrho peb cov khoom yaig dhau txoj kev kuaj thib peb. Nrog 30 xyoo ntawm kev paub, peb muaj kev txawj ntse ntau hauv kev xa tawm Ferrovanadium thiab silicon carbide mus rau Europe. Peb cov khoom lag luam muaj txiaj ntsig ntau dua cov sijhawm xa khoom ntev, thiab peb muab cov kev xaiv them nyiaj tsis yooj yim, suav nrog TT thiab LC.
Txais tos hu rau peb rau kev hais.
Email: info@zaferroalloy.com
Chaw Nyob: Huafu Lub Chaw Lag Luam, Wenfeng Cheeb Tsam, Lub Nroog Anyang, Henan xeev, Suav
100-750} mm graphite uhp hp rp graphite rau EAF LF FRVER
| Yam | Ib yam | Graph kaw electrode | ||||
| Rp (hli) | HP (hli) | UHP (hli) | ||||
| φ100-φ600 | φ100-φ800 | φ200-φ500 | φ550-φ800 | |||
| Resiveivity | Khoom siv hluav taws xob | μΩm | 7.0-10.0 | 5.8-6.6 | 4.8-5.8 | 4.6-5.8 |
| Lub txiv mis | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
| Modulus ntawm kev sib tawg | Khoom siv hluav taws xob | MPa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
| Lub txiv mis | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
| Cov tub ntxhais hluas lub modulus | Khoom siv hluav taws xob | GPA | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Lub txiv mis | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Ceev ntom | Khoom siv hluav taws xob | g \/ cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.68-1.74 |
| Lub txiv mis | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.78-1.84 | ||
| CTE ({{0} ºC) | Khoom siv hluav taws xob | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
| Lub txiv mis | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
| Txhos | % | 0.5 | 0.2 | 0.3 | 0.3 | |
| Xa kev nug kom tau txais cov lus nrawm (email: info@zaferroalloy.com) | ||||||
Dia 75 hli {{1} mm l} mm uhp hp rp electrodo de grafito graphite electrode nrog 4pi 4pil nipple rau EAF LF
Cov khoom siv raw rau graphite electrode ntau lawm yog roj av coke. Ib qho me me ntawm asphalt coke tuaj yeem ntxiv rau cov hluav taws xob zoo li cov hluav taws xob. Cov neeg Sulfur cov ntsiab lus ntawm roj av coke thiab asphalt coke tsis tau tshaj 0. 5%. Koob coke kuj yuav tsum tau thaum ua kom muaj zog lossis ultra-high-high-high-high-zog graphite electrodes.
Graphite Cov khoom lag luam carbon electrode uhp \/ hp \/ hp \/ rp dia 350mm graphite electrode nrog txiv mis rau LF lossis EAF
1. Kuv puas tuaj yeem tau txais cov qauv?
Yog lawm, cov kev txiav txim coj mus kuaj muaj rau cov tshev ua tau zoo thiab kev kuaj ua lag luam. Txawm li cas los xij, koj yuav tsum tau them tus nqi coj mus kuaj thiab qhia tus nqi shipping.
2. Koj puas kam txais cov xaj customized?
Yog lawm, peb zoo siab tos txais ob qho tib si OEM & ODM xaj.
3. Dab tsi yog thawj zaug ua?
Cov ntawv xaj me me: 3-5 hnub
Cov xaj loj: sib tham, nyob ntawm kev txiav txim kom muaj nuj nqis
Cim npe nrov: electrodes en graphite ntev 1800-2100} pa taws en graphite ntev {1}} Cov chaw tsim khoom, cov chaw tsim khoom, Hoobkas













