Cov yam ntxwv kev ua tau zoo li cas ntawm cov hluav taws xob siab graphite hluav taws xob?
High-PowerGraphite electrodesMuaj peev xwm tiv taus qhov tam sim no ntawm 18 thiab 25a / cm um, uas ua rau lawv haum rau high-zog hluav taws xob arc nateracaking rau steelmaking. Piv nrog dog dig graphite electrodes, high-fais fab graphite electrodes tuaj yeem ua haujlwm stables, Li no txhim kho steelmaking equiciency.
| UHP 250 | |||||||
| Yam | Ib yam | Yam | Ib yam | ||||
| Resiveivity | Khoom siv hluav taws xob | μΩm | 4.8-5.8 | Ceev ntom | Khoom siv hluav taws xob | g / cm3 | 1.68-1.74 |
| Lub txiv mis | 3.5-4.0 | Lub txiv mis | 1.78-1.82 | ||||
| Modulus ntawm kev sib tawg | Khoom siv hluav taws xob | MPa | 10.0-14.0 | CTE ({{0} ºC) | Khoom siv hluav taws xob | 10-6/ºC | 1.1-1.4 |
| Lub txiv mis | 20.0-24.0 | Lub txiv mis | 0.9-1.2 | ||||
| Cov tub ntxhais hluas lub modulus | Khoom siv hluav taws xob | GPA | 9.0-13.0 | Ib pliag | N.m | 450 | |
| Lub txiv mis | 15.0-18.0 | Ib txwm dia | Max. Dia | Min. Dia | Qho ntev | ||
| Txhos | % | 0.3 | 250 hli | 256mm | 248mm | 1500-2100 hli | |
| Xa kev nug kom tau txais cov lus nrawm | |||||||

Cov Hluav Taws Xob Hluav Taws Xob

Rp graphite electrode
