100-750mm graphite electrodes uhp hp rp graphite rau EAF LF rauv taws
| Yam | Lub hwj chim | Siab zog | Ultra Muaj Zog Loj | ||||
| Ib yam | 3-24inch | 4-24inch | 14-24inch | 12-20inch | 22-28inch | ||
| φ75-600mm | In100-300mm | om350-600mm | φ300-500mm | φ550-700mm | |||
| Resiveivity | Khoom siv hluav taws xob | μΩ·m | 7.0-9.0 | 5.8-6.8 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
| Lub txiv mis | 4.0-4.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
| Dabtsi yog khoov Stregth | Khoom siv hluav taws xob | MPa | 8.0-12.0 | 9.0-12.0 | 10.0-14 | 10.0-15.0 | 12.0-16.0 |
| Lub txiv mis | 19.0-22.0 | 16.0-20 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
| Elastic modulus | Khoom siv hluav taws xob | GPA | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Lub txiv mis | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Ceev ntom | Khoom siv hluav taws xob | g / cm3 | 1.60-1.65 | 1.68-1.70 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
| Lub txiv mis | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | 1.8-1.85 | ||
| Txhos | Khoom siv hluav taws xob | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Lub txiv mis | |||||||
| Khoom siv hluav taws xob | 10-6/ºC | 2.0-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 | |
| Kha Hlab | Lub txiv mis | 100-600ºC | 1.8-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Txais tos hu rau peb rau kev hais.
Email: info@zaferroalloy.com
Hauv cov teeb tsa electrochemical, cov txee electrode (lossis kev ua tiav cov Circuities) Ua tiav cov Circuitadode) Ua tiav ntawm cov kev ua haujlwm electrode (qhov twg lub hom phiaj kev tawm tsam tshwm sim) thiab lub peev xwm lub hom phiaj. Graphite yog cov khoom siv xaiv rau cov txee hluav taws hauv ntau daim ntawv thov, los ntawm kev sim {{1} nplai electrolysis mus rau cov txheej txheem kev muaj.
Graphite lub zoo raws li cov txee electrode qia los ntawm nws cov hluav taws xob conduction, thaj chaw loj thaj chaw, thiab tshuaj lom neeg ruaj khov. Hauv cov dej sib cav (electrolysis ntawm h₂o rau h₂ thiab cov txee electrode (feem ntau platinum {} Cov roj teeb ntawm Ohio ions rau O₂ ntawm Anode. Graphite's inertness tiv thaiv nws los ntawm reacting nrog electrolyte, kom pom cov tshuaj tiv thaiv tsom rau cov haujlwm electrode.
Hauv electroplating, graphite counter elecodes yog siv los tso cov hlau mus rau hauv substrates. Lawv cov khoom sib txawv tam sim no muab faib tawm tam sim no me me "cov pob kub," kom ntseeg tau tias plating tuab. Piv txwv li, hauv kev plating plating plating, cov cim graphite electrode cov ntws tam sim no, tiv thaiv Dendritic kev loj hlob thiab txhim kho plating zoo.
Graphite tus nqi - ua tau zoo yog lwm qhov tseem ceeb. Tsis zoo li noble hlau (piv txwv li platinum, kub), graphite yog nqis thiab dav muaj, ua rau nws zoo rau cov loj- nplai lossis sim teeb tsa. Txawm nyob rau hauv cov chaw hnyav- acidic lossis alkaline electrolytes {} Graphite sua siab corrosion, txuas ntxiv lub neej.
Hauv cov ntsiab lus, cov duab graphite countrodes yog qhov tsis tseem ceeb rau kev txuag, txhim khu kev qha cov txheej txheem hluav taws xob. Lawv ua tau zoo, kev ruaj khov, thiab pheej yig ua rau lawv mus-}}}}}} kev tshawb fawb thoob plaws, kev lag luam, thiab kev kawm.
Cim npe nrov: Graphite countrode, Tuam Tshoj graphite countradode cov tuam txhab electrodode, lwm tus neeg, Hoobkas










