100-750mm graphite electrodes uhp hp rp graphite rau EAF LF rauv taws
| Yam | Lub hwj chim | Siab zog | Ultra Muaj Zog Loj | ||||
| Ib yam | 3-24inch | 4-24inch | 14-24inch | 12-20inch | 22-28inch | ||
| φ75-600mm | In100-300mm | om350-600mm | φ300-500mm | φ550-700mm | |||
| Resiveivity | Khoom siv hluav taws xob | μΩ·m | 7.0-9.0 | 5.8-6.8 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
| Lub txiv mis | 4.0-4.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
| Dabtsi yog khoov Stregth | Khoom siv hluav taws xob | MPa | 8.0-12.0 | 9.0-12.0 | 10.0-14 | 10.0-15.0 | 12.0-16.0 |
| Lub txiv mis | 19.0-22.0 | 16.0-20 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
| Elastic modulus | Khoom siv hluav taws xob | GPA | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Lub txiv mis | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Ceev ntom | Khoom siv hluav taws xob | g / cm3 | 1.60-1.65 | 1.68-1.70 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
| Lub txiv mis | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | 1.8-1.85 | ||
| Txhos | Khoom siv hluav taws xob | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Lub txiv mis | |||||||
| Khoom siv hluav taws xob | 10-6/ºC | 2.0-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 | |
| Kha Hlab | Lub txiv mis | 100-600ºC | 1.8-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Txais tos hu rau peb rau kev hais.
Email: info@zaferroalloy.com
Graphite electrodes yog ubiquitous hauv electrochemical hlwb, los ntawm roj teeb rau electrolyzers, vim lawv tsis muaj kev yoog tau thiab kev ua tau zoo. Lawv siv cov ntawv thov sib txawv ntau yam, tsav los ntawm cov khoom tseem ceeb uas ua rau lawv tsis zoo.
Hauv cov roj teeb (piv txwv li, lithium {2} ion, ua {{} acid), graphite feem ntau yog cov anode. Hauv lithium {{5 5} ion roj teeb, graphite intercalates lithium ions thaum them lub zog cia. Nws cov qauv txheej txheem daws teeb tsa cov Lij Lij, thaum nws conductivity ua kom muaj zog hloov chaw. Lead {{{}} kua roj teeb siv cov roj teeb uas siv cov lus qhia ntxiv hauv cathode, txhim kho kev faib tawm tam sim no.
Hauv cov electrolyzers (piv txwv li, rau hydrogen ntau lawm), graphite ua raws li ob qho tib si anode thiab cathode. Ntawm anode, dej oxidizes rau o₂, thaum nyob ntawm cathode, h⁺ txo rau h₂. Graphite lub corrosion tsis kam nyob rau hauv acidic / alkaline ib puag ncig txwv tsis pub degradation, txawm nyob ntawm qhov siab ntws.
Dab tsi ua rau graphite Universal? Ua ntej tshaj, nws cov hluav taws xob nrog feem ntau tsis - cov hlau, txo lub zog poob. Thib ob, nws cov kev ua yeeb yam tawm tsam nrog cov tshuaj tiv thaiv nrog electrolytes, txuas ntxiv ntawm lub neej ntawm tes. Thib peb, nws tus nqi qis thiab sablab {} Nplooj duab muaj ntau thiab yooj yim} ua rau nws nkag tau rau loj- teev cov ntawv thov.
Seb puas nyob rau hauv AA roj teeb lossis cov khoom siv hluav taws xob, graphite cov hluav taws xob xa tawm kev sib xws, ua haujlwm, cementhorse "ntawm electrochemical systems.
Cim npe nrov: Graphite yog siv rau cov electrode hauv lub cell, Tuam Tshoj graphite yog siv rau cov electrode hauv lub cell manufacturers, lwm tus neeg, Hoobkas












