Dab tsi yog cov ntaub ntawv raw tseem ceeb rau cov khoom hluav taws xob siab elecite electrodes?
Cov ntaub ntawv raw loj rau cov high-fais fab graphite electrodes yog roj coke thiab koob coke thiab thee tar pitch yog siv ua phau ntawv. Cov ntaub ntawv no yauv ua cov txheej txheem ua kom kawg ua rau thaum kawg ua kom cov graphite hluav taws xob uas tuaj yeem ua tau kev ua tau zoo tam sim no hauv cov hluav taws xob arc. Cov lus qhia tshwj xeeb yog raws li hauv qab no:
Roj av coke: roj av coke yog ib-khoom ntawm cov ntaub ntawv nyoos roj, thiab yog ib qho ntawm cov ntaub ntawv tsis loj rau kev tsim cov graphite hluav taws xob.
Koob coke: Koob coke yog ib tug zoo coke nrog kev nthuav dav coefficient, uas yog qhov tsim nyog rau kev ua lag luam ntawm cov hluav taws xob graphite uas tuaj yeem tiv taus siab dua.
Courl Tar Suab: Daim ntaub thee yog siv los ua phau ntawv no coke cov khoom siv raw ua ke los ua cov qauv hluav taws xob.
Thaum lub sij hawm cov txheej txheem ntau lawm, cov ntaub ntawv tso tawm yuav dhau los ua kev kho ntau yam xws li kev xam pom, ci, ci, pleev xim rau qhov zoo thiab ua haujlwm ntawm cov khoom. Tsis tas li ntawd, ntau hom graphite electrodes, xws li lub zog zoo tib yam, muaj zog thiab ultra-siab zogGraphite electrodes, yog qhov txawv raws li qhov ceev ceev tam sim no lawv nqa. Tus yam ntxwv ntawm high-zog graphite electrodes yog tias lawv tuaj yeem nqa cov ceev tam sim no thiab haum rau cov hluav taws xob muaj zog ntau dua, yog li kev txhim kho steelmaking efficiency.
Hauv ntej, zus tau tej yam ntawm high-fais fab graphite electrodes yog cov txheej txheem nyuaj thiab kev ua cov txheej txheem los xyuas kom meej lawv cov kev ua tau zoo hauv hluav taws xob arc.
HOOB HOOBKAS 3TPI 4TPI HEEV DAM 75-500 hm graphite electrodes nrog mis
| Cov khoom | Lub zog tsis tu ncua (RP) | Muaj Zog Muaj Zog (HP) | UltraLuag Fais (UHP) | |||||||
| ⌽200-300 | ⌽350-600 | ⌽700 | ⌽200-400 | ⌽450-600 | ⌽700 | ⌽250-400 | ⌽450-600 | ⌽700 | ||
| Resistanceμωm (max) | Khoom siv hluav taws xob | 7.5 | 8.0 | 6.5 | 7.0 | 5.5 | 5.5 | |||
| Lub txiv mis | 6.0 | 6.5 | 5.0 | 5.5 | 3.8 | 3.6 | ||||
| BulkDensensiong / CM3 (min) | Khoom siv hluav taws xob | 1.53 | 1.52 | 1.53 | 1.62 | 1.60 | 1.62 | 1.67 | 1.66 | 1.66 |
| Lub txiv mis | 1.69 | 1.68 | 1.73 | 1.72 | 1.75 | 1.78 | ||||
| BendingsTrengthmpa (min) | Khoom siv hluav taws xob | 8.5 | 7.0 | 6.5 | 10.5 | 9.8 | 10.0 | 11.0 | 11.0 | |
| Lub txiv mis | 15.0 | 15.0 | 16.0 | 16.0 | 20.0 | 20.0 | ||||
| Cov tub ntxhais hluas " | Khoom siv hluav taws xob | 9.3 | 9.0 | 12.0 | 12.0 | 14.0 | 14.0 | |||
| Lub txiv mis | 14.0 | 14.0 | 16.0 | 16.0 | 18.0 | 22.0 | ||||
| Tshauv% (Max) | Khoom siv hluav taws xob | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| Lub txiv mis | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
| CTE ({{{{0} ºC) × 10-6 / ºC | Khoom siv hluav taws xob | 2.9 | 2.9 | 2.4 | 2.4 | 1.5 | 1.4 | |||
| Lub txiv mis | 2.8 | 2.8 | 2.2 | 2.2 | 1.4 | 1.2 | ||||


